<?xml version="1.0"?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD  RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">
	<channel>
		<title><![CDATA[The Weather Channel - Weather Blog]]></title>
		<link><![CDATA[http://www.weather.com/blog/weather/]]></link>
		<description><![CDATA[RSS Feed for weather.com Weather Blog]]></description>
		<copyright><![CDATA[Copyright 1995-2005, The Weather Channel Interactive, Inc. All rights reserved.]]></copyright>
		<language><![CDATA[en-us]]></language>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8643.html?from=blog_rss]]></guid>
			<title><![CDATA[RITA UPDATE]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8643.html?from=blog_rss]]></link>
			<description><![CDATA[You may recall  Rita,  the puppy that Jim Cantore's crew rescued while covering Hurricane Rita in September&#46; Field Producer Michelle B...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8638.html?from=blog_rss]]></guid>
			<title><![CDATA[STEVE'S OPINION ON HURRICANE EVACUATIONS]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8638.html?from=blog_rss]]></link>
			<description><![CDATA[The American Meteorological Society's annual meeting is going on this week just a few miles from The Weather Channel&#46;   Although not a...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8631.html?from=blog_rss]]></guid>
			<title><![CDATA[WELL, AT LEAST OPHELIA'S DAMAGE WAS NOT AS MUCH AS ORIGINALLY THOUGHT!]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8631.html?from=blog_rss]]></link>
			<description><![CDATA[The National Hurricane Center's report on Hurricane Ophelia is now online&#46;  Here's an excerpt from it:

>>>
The American Insurance Ser...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8627.html?from=blog_rss]]></guid>
			<title><![CDATA[RITA AMNESIA]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8627.html?from=blog_rss]]></link>
			<description><![CDATA[This recent news is why I wrote this blog entry way back in September (and, for that matter, the second part of this one)&#46;  I feared t...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8625.html?from=blog_rss]]></guid>
			<title><![CDATA[SEVERE WEATHER PREDICTABILITY]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8625.html?from=blog_rss]]></link>
			<description><![CDATA[People often ask if I can tell them whether the upcoming year is going to be a bad tornado or severe thunderstorm year&#46;  They hear sea...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8618.html?from=blog_rss]]></guid>
			<title><![CDATA[Dead as the dinosaurs]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8618.html?from=blog_rss]]></link>
			<description><![CDATA[OK, I'm looking at the models and yes, there's a chance for a winter storm in the Northeast on Tuesday and yes, the NAO (North Atlantic Os...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8611.html?from=blog_rss]]></guid>
			<title><![CDATA[Check out Saturn this Friday night!]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8611.html?from=blog_rss]]></link>
			<description><![CDATA[I just wanted to follow-up on Stu's post about Saturn&#46; It's always been my favorite planet and I'm looking forward to checking it out&...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8604.html?from=blog_rss]]></guid>
			<title><![CDATA[200+ MPH!  SATURN'S RINGS!]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8604.html?from=blog_rss]]></link>
			<description><![CDATA[So much excitement today I can barely stand it!


200+

First came the news that North Carolina's Grandfather Mountain, which wind-wise i...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8603.html?from=blog_rss]]></guid>
			<title><![CDATA[EVENTS FOR WEATHER ENTHUSIASTS]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8603.html?from=blog_rss]]></link>
			<description><![CDATA[Want to get more involved in local weather activities?  There may be a local chapter of the American Meteorological Society (AMS) in your ...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8602.html?from=blog_rss]]></guid>
			<title><![CDATA[What is your favorite Winter Olympic Sport?]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8602.html?from=blog_rss]]></link>
			<description><![CDATA[I was in Lake Placid this past weekend for "Weekend View"&#46;

I learned about the 1932 and 1980 Olympics and how weather can help or hur...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8593.html?from=blog_rss]]></guid>
			<title><![CDATA[Where in the World Would You Live?]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8593.html?from=blog_rss]]></link>
			<description><![CDATA[New Zealand, Sweden, and Finland are the top 3 places to live as far as environmental performance goes, according to the 2006 Environmenta...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8578.html?from=blog_rss]]></guid>
			<title><![CDATA[What a difference a year makes!]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8578.html?from=blog_rss]]></link>
			<description><![CDATA[One year ago, a major snowstorm/ blizzard buried the Midwest and the Northeast&#46;  While the Northeast is looking at the possibility of ...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8573.html?from=blog_rss]]></guid>
			<title><![CDATA["IT COULD HAPPEN TOMORROW":EXAGGERATION OR SOUND SCIENCE?]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8573.html?from=blog_rss]]></link>
			<description><![CDATA["It Could Happen Tomorrow" (ICHT - yes, meteorologists like acronyms!), one of the new shows on TWC, is making people wonder: is it hype o...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8567.html?from=blog_rss]]></guid>
			<title><![CDATA[2005: A Record Year]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8567.html?from=blog_rss]]></link>
			<description><![CDATA[2006 is off to a pretty warm start, but 2005 was just named one of the warmest years on record! It's practically in a dead heat with 1998&...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8558.html?from=blog_rss]]></guid>
			<title><![CDATA[It's Official: a little La Nina on the way&#46;&#46;&#46;]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8558.html?from=blog_rss]]></link>
			<description><![CDATA[Last week NOAA went on the record and forecast a weak La Nina over the next 3 to 6 months&#46; This little La Nina, however, is nothing co...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8544.html?from=blog_rss]]></guid>
			<title><![CDATA[WORRYING ABOUT WILDFIRES]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8544.html?from=blog_rss]]></link>
			<description><![CDATA[One after another, cold fronts have been marching across the Southwest, but producing hardly any precipitation, even as far east as centra...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8540.html?from=blog_rss]]></guid>
			<title><![CDATA["Mesoscale" snowstorms]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8540.html?from=blog_rss]]></link>
			<description><![CDATA[This past weekend, an area about 15 miles due east of Philadelphia, near the small hamlets of Shamong and Tabernacle, New Jersey saw 7 to ...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8534.html?from=blog_rss]]></guid>
			<title><![CDATA[THE MOUNTAIN]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8534.html?from=blog_rss]]></link>
			<description><![CDATA[This year marks the 25th anniversary of a life-changing experience I had on Mount Washington, New Hampshire, where Stephanie Abrams was re...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8513.html?from=blog_rss]]></guid>
			<title><![CDATA[A 300 Year Cold Spell]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8513.html?from=blog_rss]]></link>
			<description><![CDATA[It may sound like something only Paul Kocin would dream about, but two new research papers out this week provide strong confirmation that ...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8511.html?from=blog_rss]]></guid>
			<title><![CDATA[MY MOST INCREDIBLE HURRICANE DISASTER SCENARIO]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8511.html?from=blog_rss]]></link>
			<description><![CDATA[This Sunday at 9:30 ET & PT, The Weather Channel debuts a new show, "It Could Happen Tomorrow&#46;"  The first episode deals with a hurric...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8506.html?from=blog_rss]]></guid>
			<title><![CDATA[At what temperature are you cold?]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8506.html?from=blog_rss]]></link>
			<description><![CDATA[I recently took an amazing trip to the top of Mt&#46; Washington&#46;  While up there, I actually wasn't that cold, I think I am starting ...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8501.html?from=blog_rss]]></guid>
			<title><![CDATA[GRAND SLAM]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8501.html?from=blog_rss]]></link>
			<description><![CDATA[THE A

I agree with everything Paul Kocin said in his post yesterday about seasonal outlooks and how this winter is going (I'll just add m...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8469.html?from=blog_rss]]></guid>
			<title><![CDATA[Where's winter?]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8469.html?from=blog_rss]]></link>
			<description><![CDATA[Since December 23rd, the second day of winter, temperatures have averaged more than 16 degrees above normal in Minneapolis&#46;  In  Chica...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8465.html?from=blog_rss]]></guid>
			<title><![CDATA[SAFER STUFF - GOVERNMENT WORKS]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8465.html?from=blog_rss]]></link>
			<description><![CDATA[The twentieth anniversary of the Space Shuttle Challenger disaster approaches&#46;  In a previous blog I briefly went through some of the ...]]></description>
		</item>
		<item>
			<guid><![CDATA[http://www.weather.com/blog/weather/8_8462.html?from=blog_rss]]></guid>
			<title><![CDATA[CHALLENGER - A FROZEN MOMENT]]></title>
			<link><![CDATA[http://www.weather.com/blog/weather/8_8462.html?from=blog_rss]]></link>
			<description><![CDATA[There are certain events in history that are so dramatic that most of us will remember forever where we were and what we were doing at the...]]></description>
		</item>

	</channel>
</rss>





<SCRIPT language="Javascript">
<!--

// FILE ARCHIVED ON 20060201055655 AND RETRIEVED FROM THE
// INTERNET ARCHIVE ON 20100404143018.
// JAVASCRIPT APPENDED BY WAYBACK MACHINE, COPYRIGHT INTERNET ARCHIVE.
// ALL OTHER CONTENT MAY ALSO BE PROTECTED BY COPYRIGHT (17 U.S.C.
// SECTION 108(a)(3)).

   var sWayBackCGI = "http://web.archive.org/web/20060201055655/";

   function xResolveUrl(url) {
      var image = new Image();
      image.src = url;
      return image.src;
   }
   function xLateUrl(aCollection, sProp) {
      var i = 0;
      for(i = 0; i < aCollection.length; i++) {
         var url = aCollection[i][sProp];         if (typeof(url) == "string") { 
          if (url.indexOf("mailto:") == -1 &&
             url.indexOf("javascript:") == -1
             && url.length > 0) {
            if(url.indexOf("http") != 0) {
                url = xResolveUrl(url);
            }
            url = url.replace('.wstub.archive.org','');
            aCollection[i][sProp] = sWayBackCGI + url;
         }
         }
      }
   }

   xLateUrl(document.getElementsByTagName("IMG"),"src");
   xLateUrl(document.getElementsByTagName("A"),"href");
   xLateUrl(document.getElementsByTagName("AREA"),"href");
   xLateUrl(document.getElementsByTagName("OBJECT"),"codebase");
   xLateUrl(document.getElementsByTagName("OBJECT"),"data");
   xLateUrl(document.getElementsByTagName("APPLET"),"codebase");
   xLateUrl(document.getElementsByTagName("APPLET"),"archive");
   xLateUrl(document.getElementsByTagName("EMBED"),"src");
   xLateUrl(document.getElementsByTagName("BODY"),"background");
   xLateUrl(document.getElementsByTagName("TD"),"background");
   xLateUrl(document.getElementsByTagName("INPUT"),"src");
   var forms = document.getElementsByTagName("FORM");
   if (forms) {
       var j = 0;
       for (j = 0; j < forms.length; j++) {
              f = forms[j];
              if (typeof(f.action)  == "string") {
                 if(typeof(f.method)  == "string") {
                     if(typeof(f.method) != "post") {
                        f.action = sWayBackCGI + f.action;
                     }
                  }
              }
        }
    }


//-->
</SCRIPT>


